How every major AI company became intertwined through investments, cloud deals, and shared talent
The AI industry in 2025 isn't a competitive marketplaceβit's an interconnected web. Microsoft, Google, Amazon, and Nvidia aren't just competing; they're simultaneously investing in, partnering with, and becoming customers of each other.
Investment dollars flow out... and come right back as cloud revenue. The diagram below maps $200B+ in circular deals between these companies. Data sourced from Wired's reporting by Steven Levy.
In most of these arrangements, investment dollars flow out and come right back as guaranteed cloud or chip revenue.
| From | To | Investment | What They Get Back | Circular? |
|---|---|---|---|---|
| Microsoft | OpenAI | $13B+ | OpenAI runs exclusively on Azure | π YES |
| Microsoft | Anthropic | $5B+ | Anthropic commits $30B to Azure | π YES |
| Nvidia | OpenAI | $100B | OpenAI runs on Nvidia GPUs | π YES |
| Nvidia | Anthropic | Undisclosed | Anthropic builds on Nvidia architecture | π YES |
| Nvidia | xAI, Meta, Google, Amazon, Microsoft | Chip sales | 92% market share - everyone needs Nvidia | π YES |
| Amazon | Anthropic | $8B | Claude on AWS Bedrock + Trainium chips | π YES |
| Anthropic | $2-3B | Anthropic uses 1M+ Google TPUs | π YES | |
| SSI | Cloud partnership | SSI uses Google Cloud TPUs | π YES | |
| SoftBank | OpenAI (Stargate) | $100B+ committed | Infrastructure equity | β Stargate |
| Oracle | OpenAI (Stargate) | Infrastructure | Cloud compute contracts | β Stargate |
| Abu Dhabi (MGX) | Stargate Initiative | Sovereign wealth | AI infrastructure access | β Stargate |
| Meta | SSI (attempted) | Acquisition offer | Rebuffed by Sutskever | β |
| Meta | Google (exploring) | Potential deal | Considering Google TPUs | π Possible |
Anthropic is simultaneously funded by competitors who are all hedging against each other:
Valuation jump: $183B β $350B in two months
ChatGPT's biggest competitors were nearly all founded by ex-OpenAI employees
$32B valuation with no product yet
Also hired from Google, DeepMind, Microsoft
Raising $2B before launching a product
This visualization was inspired by Steven Levy's excellent reporting in Wired.
Read the original article βUnderstanding Your AI provides on-site corporate training in the Great Lakes Bay Region. Learn how to use ChatGPT, Claude, Microsoft Copilot, and Google Gemini the right way.
Book a Workshop β